Every prediction. Every grade. In public.
Each weekday morning at 8:30 IST, The Tanmay Edge ships a 5-prediction set on Indian markets. Levels, expiry pins, IV moves, chain flips. Same-day after market close, every prediction is graded against the actual print. The data is here. No cherry-picking, no edit history, no excuses. Hit rate 70% on 43 graded calls across 9 episodes.
| EP | Date | Day | Title | Score | Hit | Part. | Miss |
|---|---|---|---|---|---|---|---|
| EP63 | 2026-06-18 | Thu | Sensex Expiry, And The Fed Turned Hawkish. 77000 Decides | TBD | 0 | 0 | 0 |
| EP62 | 2026-06-17 | Wed | Sensex Expiry Tomorrow. The Fed Tonight. 24000 Held | 4.5/5 | 4 | 1 | 0 |
| EP61 | 2026-06-16 | Tue | Expiry Day. Buy The Dips. 24000 Decides | 4.5/5 | 4 | 1 | 0 |
| EP60 | 2026-06-15 | Mon | Second Gap Up. Buy The Dips. 24000 Decides | 3/5 | 3 | 1 | 1 |
| EP59 | 2026-06-12 | Fri | Friday Gaps Up Into The Ceiling. 23500 Decides | 2.5/5 | 1 | 1 | 2 |
| EP58 | 2026-06-11 | Thu | Expiry Gaps Down Onto The Cushion. 73500 Decides | 3.5/4 | 3 | 1 | 0 |
| EP57 | 2026-06-10 | Wed | Banks Roared, Crude Cracked. Sensex Expiry Is A Pin | 3.5/4 | 3 | 1 | 0 |
| EP56 | 2026-06-09 | Tue | Expiry Day. The Line Held, They Got Shorter. | 2/5 | 2 | 0 | 3 |
| EP55 | 2026-06-08 | Mon | A Red Monday Imported. 23000 Is The Line. | 3.5/5 | 3 | 1 | 1 |
| EP54 | 2026-06-05 | Fri | The Day The Reserve Bank Speaks. | 3/5 | 3 | 0 | 2 |
Methodology
Each episode locks 5 specific predictions before market open. The set is committed in /data/podcast-prediction-trail.json (sourced from project_epNN_eod.md and project_epNN_graded.md memory files) and is read-only after the open bell.
- Hit: the call printed exactly as stated. Level held, pin landed, IV moved as predicted.
- Partial: directionally right but missed magnitude or timing.
- Miss: the prediction failed.
- Mech (mechanic-fired): the option setup paid out even though the spot path was different. Counted separately.
Grading happens at EOD against the official NSE close + BhavCopy data. The trail keeps the last 10 episodes; older history is archived in the corresponding daily and graded memory files.
Updated 2026-06-18 from /data/podcast-prediction-trail.json