Nifty 50 Equal Weight vs Allcap
Side-by-side comparison of two RupeeCase strategies. All numbers from a rolling 5-year backtest with all charges deducted. Past performance is not a guarantee.
Starter · CAGR 16.2%
Nifty 50 Equal Weight
All 50 Nifty names, equal weight. The simplest card on the lineup.
vs
Full-equity core · CAGR 44.4%
Allcap
50 stocks from the broadest universe on the platform. Fortnightly rotation.
| Metric | Nifty 50 Equal Weight | Allcap | Nifty 50 TRI (as of 13 Jul 2026) | |
|---|---|---|---|---|
| CAGR | 16.24% | → | 44.37% | n/a |
| Sharpe ratio | 1.13 | → | 1.68 | 0.69 |
| Sortino ratio | 1.11 | → | 1.60 | 0.67 |
| Calmar ratio | 1.03 | → | 1.96 | 0.54 |
| Max drawdown | 15.71% | ← | 22.72% | -16.92% |
| Volatility | 14.23% | ← | 23.58% | 14.15% |
| Net return | 111.67% | → | 523.31% | n/a |
| Backtest window | rolling 5 years | rolling 5 years | n/a | |
| Min capital | ₹2.29L | → | ₹1.87L | n/a |
| Stocks held | 50 | 50 | 50 | |
| Rebalance cadence | 4 weeks | 2 weeks | n/a | |
| Universe | NIFTY 50 EQUAL WEIGHT | ALLCAP | Nifty 50 | |
| Risk band | Moderate | Moderately High | Moderate | |
| Tier | Starter | Full-equity core | Index benchmark |
The trade-off
- Higher growth: Allcap (CAGR 44.37% vs 16.24%)
- Better risk-adjusted return: Allcap (Sharpe 1.68 vs 1.13) (as of 13 Jul 2026)
- Shallower drawdown: Nifty 50 Equal Weight (Max DD 15.71% vs 22.72%) (as of 13 Jul 2026)
- Lower entry: Allcap (₹1.87L vs ₹2.29L)